Hauling rates
Rates are one-way with a vehicle holding up to 6 people
Entry Point | Complete | Partial |
Angleworm | Free | $60 |
Fall Lake | Free | $30 |
Farm Lake | Free | $30 |
Gabbro Lake | Free | $70 |
Hegman Lake | Free | $60 |
Indian Sioux River | $65 | $130 |
Isabella Lake | $65 | $130 |
Kawishiwi Lake | $80 | $160 |
Lake One | Free | $40 |
Moose Lake | Free | $45 |
Mudro Lake | Free | $60 |
Nina Moose River | $60 | $120 |
Snowbank Lake | Free | $50 |
S. Kawishiwi River | Free | $60 |
Wood Lake | Free | $40 |
* Fuel surcharge may apply